KORD · ORD
Chicago O'Hare International Airport
Chicago
Field
- ICAO
- KORD
- IATA
- ORD
- Elevation
- 680 ft (207 m)
- Coordinates
- 41.9786, -87.9048
- Time zone
- America/Chicago
- Runways
- 8, longest 13,000 ft
Runways
| Runway | Length | Width | Surface | Lighting |
|---|---|---|---|---|
| 10L/28R | 13,000 ft3,962 m | 150 ft | Concrete | Lit |
| 09R/27L | 11,260 ft3,432 m | 150 ft | Asphalt | Lit |
| 09C/27C | 11,245 ft3,427 m | 200 ft | Concrete | Lit |
| 10C/28C | 10,800 ft3,292 m | 200 ft | Concrete | Lit |
| 04R/22L | 8,075 ft2,461 m | 150 ft | Asphalt | Lit |
| 04L/22R | 7,500 ft2,286 m | 150 ft | Asphalt | Lit |
| 09L/27R | 7,500 ft2,286 m | 150 ft | Asphalt | Lit |
| 10R/28L | 7,500 ft2,286 m | 150 ft | Concrete | Lit |
Live data
Alarium shows aircraft arriving at and departing from ORD in real time and in three dimensions, with current weather from the field’s own METAR, the runway the wind favours, and the movements observed there.
Runway and field data from the OurAirports public-domain dataset. Positions are ADS-B, which covers most but not all aircraft.