KDFW · DFW
Dallas Fort Worth International Airport
Dallas-Fort Worth
Field
- ICAO
- KDFW
- IATA
- DFW
- Elevation
- 607 ft (185 m)
- Coordinates
- 32.8968, -97.0380
- Time zone
- America/Chicago
- Runways
- 7, longest 13,401 ft
Runways
| Runway | Length | Width | Surface | Lighting |
|---|---|---|---|---|
| 18L/36R | 13,401 ft4,085 m | 200 ft | Concrete | Lit |
| 17C/35C | 13,400 ft4,084 m | 150 ft | Concrete | Lit |
| 17R/35L | 13,400 ft4,084 m | 200 ft | Concrete | Lit |
| 18R/36L | 13,400 ft4,084 m | 150 ft | Concrete | Lit |
| 13R/31L | 9,300 ft2,835 m | 150 ft | Concrete | Lit |
| 13L/31R | 9,000 ft2,743 m | 200 ft | Concrete | Lit |
| 17L/35R | 8,500 ft2,591 m | 150 ft | Concrete | Lit |
Live data
Alarium shows aircraft arriving at and departing from DFW in real time and in three dimensions, with current weather from the field’s own METAR, the runway the wind favours, and the movements observed there.
Runway and field data from the OurAirports public-domain dataset. Positions are ADS-B, which covers most but not all aircraft.