KBOS · BOS
Boston Logan International Airport
Boston
Field
- ICAO
- KBOS
- IATA
- BOS
- Elevation
- 20 ft (6 m)
- Coordinates
- 42.3620, -71.0079
- Time zone
- America/New_York
- Runways
- 6, longest 10,083 ft
Runways
| Runway | Length | Width | Surface | Lighting |
|---|---|---|---|---|
| 15R/33L | 10,083 ft3,073 m | 150 ft | Asphalt | Lit |
| 04R/22L | 10,006 ft3,050 m | 150 ft | Asphalt | Lit |
| 04L/22R | 7,864 ft2,397 m | 150 ft | Asphalt | Lit |
| 09/27 | 7,001 ft2,134 m | 150 ft | Asphalt | Lit |
| 14/32 | 5,000 ft1,524 m | 100 ft | Asphalt | — |
| 15L/33R | 2,557 ft779 m | 100 ft | Asphalt | Lit |
Live data
Alarium shows aircraft arriving at and departing from BOS in real time and in three dimensions, with current weather from the field’s own METAR, the runway the wind favours, and the movements observed there.
Runway and field data from the OurAirports public-domain dataset. Positions are ADS-B, which covers most but not all aircraft.